Reports
Operational reports for WAPS scheduling.
17 rows
| Member | Unit | Cycle | Test Date |
|---|---|---|---|
| MSgt White, William | Unit 004 | Cycle 26E5 (SSgt) | 1970-01-05 · 08:00 |
| SrA Clark, Linda | Unit 001 | Cycle 26E5 (SSgt) | 1970-02-02 · 08:00 |
| MSgt Moore, Thomas | Unit 004 | Cycle 26E5 (SSgt) | 1970-01-02 · 08:00 |
| SrA Lee, Susan | Unit 001 | Cycle 26E5 (SSgt) | 1970-01-28 · 08:00 |
| SSgt White, William | Unit 002 | Cycle 26E5 (SSgt) | 1970-01-15 · 08:00 |
| TSgt Clark, Linda | Unit 003 | Cycle 26E5 (SSgt) | 1970-01-02 · 08:00 |
| SSgt Moore, Thomas | Unit 002 | Cycle 26E5 (SSgt) | 1970-01-12 · 08:00 |
| TSgt Lee, Susan | Unit 003 | Cycle 26E5 (SSgt) | 1969-12-29 · 08:00 |
| MSgt White, William | Unit 004 | Cycle 26E5 (SSgt) | 1970-01-26 · 08:00 |
| SrA Clark, Linda | Unit 001 | Cycle 26E5 (SSgt) | 1970-01-12 · 08:00 |
| MSgt Moore, Thomas | Unit 004 | Cycle 26E5 (SSgt) | 1970-01-21 · 11:30 |
| SrA Lee, Susan | Unit 001 | Cycle 26E5 (SSgt) | 1970-01-08 · 08:00 |
| SSgt White, William | Unit 002 | Cycle 26E5 (SSgt) | 1970-02-04 · 11:30 |
| TSgt Clark, Linda | Unit 003 | Cycle 26E5 (SSgt) | 1970-01-22 · 11:30 |
| SSgt Moore, Thomas | Unit 002 | Cycle 26E5 (SSgt) | 1970-02-02 · 08:00 |
| TSgt Lee, Susan | Unit 003 | Cycle 26E5 (SSgt) | 1970-01-20 · 08:00 |
| MSgt White, William | Unit 004 | Cycle 26E5 (SSgt) | 1970-01-05 · 08:00 |
